SteamCMD command builder
Pick the game and your server computer and copy one command that installs or updates its dedicated server with SteamCMD. It uses the right Steam app ID, puts force_install_dir before the login as SteamCMD wants, logs in anonymously where the server allows it, and adds the switch Windows only servers need on Linux.
Valheim dedicated server: Steam app 896660. It downloads with an anonymous login, no Steam account needed.
Your SteamCMD command
./steamcmd.sh +force_install_dir /home/steam/valheim +login anonymous +app_update 896660 validate +quit
Run the same command again after every game update, so the server matches your players' version. validate rechecks every file, which fixes broken installs but takes longer.
Steam app IDs for every dedicated server we host (104)
| Dedicated server | App ID | Login |
|---|---|---|
| 7 Days to Die | 294420 | Anonymous |
| Abiotic Factor (Windows build) | 2857200 | Anonymous |
| American Truck Simulator | 2239530 | Anonymous |
| Archean | 3557220 | Anonymous |
| ARK: Survival Ascended (Windows build) | 2430930 | Anonymous |
| ARK: Survival Evolved | 376030 | Anonymous |
| Arma Reforger | 1874900 | Anonymous |
| Astro Colony | 2934900 | Anonymous |
| Astroneer (Windows build) | 728470 | Anonymous |
| Avorion | 565060 | Anonymous |
| Barotrauma | 1026340 | Anonymous |
| BATTALION: Legacy | 805140 | Anonymous |
| Black Mesa | 346680 | Anonymous |
| Brickadia | 3017590 | Anonymous |
| Citadel: Forged with Fire | 489650 | Anonymous |
| Colony Survival | 748090 | Anonymous |
| Conan Exiles (Windows build) | 443030 | Anonymous |
| Core Keeper | 1963720 | Anonymous |
| Counter-Strike 2 | 730 | Anonymous |
| Counter-Strike: Source | 232330 | Anonymous |
| Craftopia | 1670340 | Anonymous |
| CryoFall | 1061710 | Anonymous |
| DayZ | 223350 | Account that owns the game |
| Dead Matter (Windows build) | 2584780 | Anonymous |
| Don't Starve Together | 343050 | Anonymous |
| Eco | 739590 | Anonymous |
| Empyrion - Galactic Survival (Windows build) | 530870 | Anonymous |
| Enshrouded (Windows build) | 2278520 | Anonymous |
| Euro Truck Simulator 2 | 1948160 | Anonymous |
| Fistful of Frags | 295230 | Anonymous |
| Foundry (Windows build) | 2915550 | Anonymous |
| Frozen Flame | 1348640 | Anonymous |
| Garry's Mod | 4020 | Anonymous |
| Ground Branch (Windows build) | 476400 | Anonymous |
| Holdfast: Nations At War | 1424230 | Anonymous |
| HumanitZ | 2728330 | Anonymous |
| Hurtworld | 405100 | Anonymous |
| Icarus (Windows build) | 2089300 | Anonymous |
| Insurgency | 237410 | Anonymous |
| Insurgency: Sandstorm | 581330 | Anonymous |
| IOSoccer | 673990 | Anonymous |
| Killing Floor 2 | 232130 | Anonymous |
| Left 4 Dead | 222840 | Anonymous |
| Left 4 Dead 2 | 222860 | Anonymous |
| Longvinter | 1007 | Anonymous |
| Midnight Ghost Hunt (Windows build) | 1118810 | Anonymous |
| Modiverse | 1549820 | Anonymous |
| Mordhau | 629800 | Anonymous |
| Mount & Blade II: Bannerlord (Windows build) | 1863440 | Anonymous |
| Myth of Empires (Windows build) | 1794810 | Anonymous |
| Necesse | 1169370 | Anonymous |
| Night of the Dead (Windows build) | 1420710 | Anonymous |
| Nightingale | 3796810 | Anonymous |
| No Love Lost (Windows build) | 2833050 | Anonymous |
| No More Room in Hell | 317670 | Anonymous |
| No One Survived (Windows build) | 2329680 | Anonymous |
| Nova-Life: Amboise | 1665030 | Anonymous |
| Nuclear Option | 3930080 | Anonymous |
| Onset | 1204170 | Anonymous |
| Open Fortress | 244310 | Anonymous |
| Operation: Harsh Doorstop | 950900 | Anonymous |
| Palworld | 2394010 | Anonymous |
| Pavlov VR | 622970 | Anonymous |
| PixARK (Windows build) | 824360 | Anonymous |
| Post Scriptum | 746200 | Anonymous |
| Project Zomboid | 380870 | Anonymous |
| Puck | 3481440 | Anonymous |
| QANGA | 1652070 | Anonymous |
| Quake Live | 349090 | Anonymous |
| Rising World | 339010 | Anonymous |
| Risk of Rain 2 (Windows build) | 1180760 | Anonymous |
| RuneScape: Dragonwilds | 4019830 | Anonymous |
| Rust | 258550 | Anonymous |
| Satisfactory | 1690800 | Anonymous |
| SCP: Secret Laboratory | 996560 | Anonymous |
| Smalland: Survive the Wilds | 808040 | Anonymous |
| Solace Crafting | 1086950 | Anonymous |
| Soldat | 638500 | Anonymous |
| Sons Of The Forest (Windows build) | 2465200 | Anonymous |
| Soulmask | 3017300 | Anonymous |
| SourceCoop | 346680 | Anonymous |
| Space Engineers (Windows build) | 298740 | Anonymous |
| Squad | 403240 | Anonymous |
| Stationeers | 600760 | Anonymous |
| Stormworks: Build and Rescue (Windows build) | 1247090 | Anonymous |
| Sven Co-op | 276060 | Anonymous |
| Swords 'n Magic and Stuff (Windows build) | 2058450 | Anonymous |
| Team Fortress 2 | 232250 | Anonymous |
| TerraTech Worlds (Windows build) | 2533070 | Anonymous |
| The Bus | 507320 | Anonymous |
| The Forest (Windows build) | 556450 | Anonymous |
| The Front (Windows build) | 2334200 | Anonymous |
| The Isle | 412680 | Anonymous |
| The Lord of the Rings: Return to Moria (Windows build) | 3349480 | Anonymous |
| Tower Unite | 439660 | Anonymous |
| Unturned | 1110390 | Anonymous |
| V Rising (Windows build) | 1829350 | Anonymous |
| Valheim | 896660 | Anonymous |
| VEIN | 2131400 | Anonymous |
| Voyagers of Nera (Windows build) | 3937860 | Anonymous |
| Wreckfest (Windows build) | 361580 | Anonymous |
| Wreckfest 2 (Windows build) | 3519390 | Anonymous |
| Wurm Unlimited | 402370 | Anonymous |
| Zombie Survival Game Online (Windows build) | 2536350 | Anonymous |
How it works
Every dedicated server has its own Steam app ID, often different from the game's store page. The IDs here are the ones our own servers install.
Most servers download with +login anonymous. A few, like DayZ, need a Steam account that owns the game, and the command says so.
Running the same command again updates the server. Add validate to recheck every file, which fixes broken installs and some update errors.
Example
For Valheim on Linux the builder writes ./steamcmd.sh +force_install_dir /home/steam/valheim +login anonymous +app_update 896660 validate +quit. Valheim's dedicated server is Steam app 896660 and downloads without an account.
Questions
What is the difference between the game app ID and the server app ID?
They are usually different apps. Valheim the game is 892970, its dedicated server is 896660. SteamCMD needs the server's ID. CS2 is an exception: its server installs from app 730, the game itself.
Why does SteamCMD say "No subscription"?
That server needs an account that owns the game, or the app ID is the game instead of its server. Check the ID, and log in with your account for servers like DayZ.
Should I always use validate?
Use it after a failed or interrupted update, or when files seem broken. Day to day updates are faster without it.
How do I install a beta branch?
Add -beta and the branch name after the app ID, for example -beta experimental. Players must be on the same branch to join.
Related guides
How to Install SteamCMD on Linux for a Game Server (Ubuntu and Debian)
Install SteamCMD on Ubuntu or Debian, add the 32 bit libraries, create a steam user, download a dedicated server and run it as a systemd service.
ReadSteamCMD Anonymous Login: Which Game Servers Need a Steam Account
Most dedicated servers download with +login anonymous. Which ones need a real Steam account or an owned copy, and how to set up a safe server account.
ReadSteamCMD app_update validate Explained: When to Use It (and When Not)
What validate does in SteamCMD, why it can reset edited server files, how long it takes, and when to add it to app_update on a game server.
ReadSteamCMD "Failed to Install App (No Subscription)": How to Fix It
No subscription" means the Steam account you logged in with is not allowed to download that app ID. Check the server app ID, the login and the branch.
ReadSkip the setup
A server of ours comes online in about a minute with its ports open, its own address and backups.